If you haven’t heard of GoPro camera by now then you must of been living in a box. The founder of the company started it off 10 years ago with a rudimentary disposable camera strapped to his wrist. After seeing the potential of wearable cameras the GoPro was born.
If you are an outdoor enthusiast or into extreme sports then the GoPro camera is one of those items that should be on your kit list. Not a day goes by that a video hasn’t be uploaded to YouTube of people showing of their skill via GoPro. The company have just launched the latest model, GoPro Hero 3. Lighter and faster the Hero 3 cam is probably the best sports camera on the market today.
“The faster, more powerful Black Edition is head and shoulders the best sports camera on the market today.” 
CNET
There are 3 different editions of the Hero 3 Black
, White and Silver. The black being top of the range and loaded with features and the white being at the bottom with less features. Its worth mentioning that the prices varies quite significantly too. The being $399 and the white being $199. The silver comes in at the middle $299

“…packs more power than most professional cameras on the market today.”
The New York Times
The table below enables you to see features of the 3 different Hero 3 models at a glance.
| Model | Hero 3 White Edition | Hero 3 Silver Edition | Hero 3 Black Edition |
| RRP | $199 | $299 | $399 |
| IMAGE QUALITY | | | |
| Optics | Ultra-sharp ƒ/2.8 - 6 element lens, Ultra wide angle with reduced distortion | Ultra-sharp ƒ/2.8 - 6 element aspherical lens, Ultra wide angle with reduced distortion | Ultra-sharp ƒ/2.8 - 6 element aspherical glass lens, Ultra wide angle with reduced distortion |
| Lens | Sharp | Sharp | 2x Sharper |
| Low Light | Consumer Grade | Prosumer Grade | Professional Grade |
| PHOTO FEATURES + FOV | | | |
| Megapixels | 5MP | 11MP | 12MP |
| Modes | Single
3 photos in 1 sec
TimeLapse every 0.5, 1, 2, 10, 30, 60 | Single
10 photos in 1 sec
TimeLapse every 0.5, 1, 2, 10, 30, 60 | Single
10 photos in 1 sec
TimeLapse every 0.5, 1, 2, 10, 30, 60 |
| VIDEO FEATURES + FOV | | | |
| 4K Cinema (17:9) 4K (16:9) | N/A | N/A | 12, 12.5, 15 fps
Ultra Wide FOV
Protune Mode |
| 2.7K Cinema (17:9) 2.7K (16:9) | N/A | N/A | 30, 25, 24 fps
Ultra Wide FOV
Protune Mode |
| 1440p (4:3) | N/A | N/A | 48, 30, 25, 24 fps
Ultra Wide FOV
Protune Mode |
| 1080p (16:9) | 30, 25 fps
Medium FOV | 30, 25, 24 fps
Ultra Wide, Medium, Narrow FOV
Protune Mode | 60, 50, 48, 30, 25, 24 fps
Ultra Wide, Medium, Narrow FOV
Protune Mode |
| 960p (4:3) | 30, 25 fps
Ultra Wide FOV | 48, 30, 25 fps
Ultra Wide FOV
Protune Mode | 100, 48 fps
Ultra Wide FOV
Protune Mode |
| 720 (16:9) | 60, 50, 30, 25 fps
Ultra Wide FOV | 60, 50, 30, 25 fps
Ultra Wide FOV
Protune Mode | 120, 100, 60 , 50,
Ultra Wide, Medium (only with 60 and 50 fps), Narrow FOV
Protune Mode |
| WVGA (16:9) | 60 fps
Ultra Wide FOV | 120 fps
Ultra Wide FOV | 240 fps
Ultra Wide |
| PHOTO SPECS | | | |
| Megapixels + FOV | 5 MP | 11MP (Wide), 8MP (Medium), 5MP (Wide + Medium) | 12MP (Wide), 7MP (Wide + Medium), 5MP (Medium) |
| Time-lapse (Intervals) | 0.5, 1, 2, 5, 10, 30, 60 seconds | 0.5, 1, 2, 5, 10, 30, 60 seconds | 0.5, 1, 2, 5, 10, 30, 60 seconds |
| Burst (Photos/sec) | 3/1 | 3/1, 5/1, 10/1, 10/2 | 3/1, 5/1, 10/1, 10/2, 30/1, 30/2, 30/3 |
| Continuous | N/A | N/A | Yes, 3/1, 5/1, 10/1 |
| ADVANCED FEATURES | | | |
Wi-Fi Built-in
| Yes | Yes | Yes |
| Protune Mode | Not compatible | Yes | Yes |
| Simultaneous Video + Photo | N/A | N/A | Photo every: 5, 10, 30, 60 seconds; Manual |
| White Balance | Not compatible | Auto, 3000K, 5500K, 6500K, Cam Raw (with Protune) | Auto, 3000K, 5500K, 6500K, Cam Raw (with Protune) |
Looping Record (Video)
| Yes | Yes | Yes |
| High Video Bitrate Capture (H.264) *mode dependent, highest Bitrates supported in Protune | Up to 15/Mbs | Up to 35/Mbs | Up to 45/Mbs |
| AUDIO SPECS | | | |
| Mono, AAC compression w/ AGC | Yes | Yes | Yes |
| USABILITY | | | |
| User Interface | Simple language-based interface | Simple language-based interface | Simple language-based interface |
| LED Lights | 4 Recording - Red / Wireless LED - Blue | 4 Recording - Red / Wireless LED - Blue | 4 Recording - Red / Wireless LED - Blue |
| Inputs | Micro-HDMI Port, Composite A/V Adapter, USB, Micro SD, HERO Port, 3.5mm Stereo Mic Adapter | Micro-HDMI Port, Composite A/V Adapter, USB, Micro SD, HERO Port, 3.5mm Stereo Mic Adapter | Micro-HDMI Port, Composite A/V Adapter, USB, Micro SD, HERO Port, 3.5mm Stereo Mic Adapter |
| Battery | 1050mAh rechargeable lithium-ion | 1050mAh rechargeable lithium-ion | 1050mAh rechargeable lithium-ion |
| Storage (Memory) | MicroSD Class 4 or higher recommended; Up to 64GB capacity supported (Class 10 required for time- lapse photos @ 0.5 sec intervals in Protune mode) | MicroSD Class 4 or higher recommended; Up to 64GB capacity supported (Class 10 required for time- lapse photos @ 0.5 sec intervals in Protune mode) | MicroSD Class 10 or higher required; Up to 64GB capacity supported |
| Average Record Time | Recording times will vary based on resolution and frame rate settings | Recording times will vary based on resolution and frame rate settings | Recording times will vary based on resolution and frame rate settings |
| Simultaneous Record + Charge | Yes | Yes | Yes |
| Operating System | Mac OS®X 10.5 and later Microsoft Windows® Vista, 7 and later | Mac OS®X 10.5 and later Microsoft Windows® Vista, 7 and later | Mac OS®X 10.5 and later Microsoft Windows® Vista, 7 and later |
| COMPATIBILITY | | | |
| Mounts + Accessories | Compatible with all GoPro mounts and accessories. | Compatible with all GoPro mounts and accessories. | Compatible with all GoPro mounts and accessories. |
| INCLUDED IN THE BOX | | | |
| Mounts + Accessories | HERO3: White Edition Camera
197’ / 60m Waterproof Housing
Assorted Mounting Hardware
Rechargeable Li-ion Battery
1 Quick Release Buckle
1 Curved + 1 Flat Adhesive Mount | HERO3: Silver Edition Camera
197’ / 60m Waterproof Housing
Assorted Mounting Hardware
Rechargeable Li-ion Battery
1 Quick Release Buckle
1 J-Hook Buckle
1 Curved + 1 Flat Adhesive Mount
3-Way Pivot Arm | HERO3: Black Edition Camera
197’ / 60m Waterproof Housing
Wi-Fi Remote
Assorted Mounting Hardware
Rechargeable Li-ion Battery
1 Quick Release Buckle
1 J-Hook Buckle
1 Curved + 1 Flat Adhesive Mount
3-Way Pivot Arm
HERO3: Black Edition / Surf contains 1 Surfboard Mount and Tether; 1 Curved + 1 Flat Adhesive Mount not included |
The brand new GoPro Hero 3 lets you keep those amazing moments alive forever. Don’t miss out on those special moments. REI
have the new models now available, click the link to be taken through to the whole range of GoPro cameras and accessories.
Share and Enjoy